![]() |
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
| Count | CSP | Imp | Thick | Thin | Stocks | Quotes | Remarks |
| PREMIUM CARDED | >>>>> | >>>>> | >>>>> | >>>>> | >>>>> | FOB B'BY | 100%COTTON YARN |
| 20 s A/C K. HOS. | 2400 | 180 | 80 | 4 | 96 | US$2.10/ KG | 2*40 FCLS IN July.09 |
| 24 s A/C K .HOS. | 2400 | 275 | 160 | 5 | 110 | US$2.20 / KG | 2*40 FCL IN July.09 |
| 30 s A/C K.HOS. | 2400 | 450 | 215 | 10 | 225 | US$ 2.30/KG | 3*40FCL IN July.09 |
| SUPER-COMBED | >>>>> | >>>>> | >>>>> | >>>>> | >>>>> | FOB B'BY | COTTON HOSIERY |
| 20/1 A/C CBD HOS. | 2500 | 20 | 12 | 0 | 08 | US$ 2.25/KG | 2*40FCL IN July.09 |
| 24 A/C CBD HOS. | 2500 | 35 | 15 | 0 | 20 | US$ 2.40/KG | 2*40FCL IN July.09 |
| 30 A/C CBD HOS. | 2500 | 55 | 25 | 0 | 30 | US$ 2.50/KG | 4*40FCL IN July.09 |
Please select the Product in "Select" Column to get more Information and Click Submit
Home | About Us | Plant & Facilities | Quality Assurance | Products & Services
Stocks Position | Feedback | Site Map | Contact Us